Medical Sales Salary Guide 2026
Base-salary benchmarks for U.S. medical sales roles — medical device, pharmaceutical, biotech, surgical, and capital-equipment sales — by region and experience level. Use the estimator below, or browse the full benchmark tables.
Estimating…
Figures are industry-benchmark estimates for base salary only. Actual pay varies by employer, territory, product line, and commission — treat these as a starting point, not a quote.
Contribute your salary
Share your numbers anonymously to help build better community data. Nothing is tied to your name.
2026 Medical Sales Salary Benchmarks by Role
Estimated annual base salary (median, with typical range) by U.S. region and experience level. Figures are industry-benchmark estimates for base pay only and exclude commission.
Medical Device Sales Salary by Region & Experience (2026)
| Region | Entry (0–2 yrs) | Mid (3–5 yrs) | Senior (6–10 yrs) | Executive |
|---|---|---|---|---|
| Northeast | $85,962 $64,471–$120,346 | $132,250 $99,187–$185,150 | $185,150 $138,862–$259,209 | $244,662 $183,496–$342,526 |
| West | $89,700 $67,275–$125,579 | $138,000 $103,500–$193,200 | $193,200 $144,900–$270,480 | $255,300 $191,475–$357,420 |
| Southeast | $71,012 $53,259–$99,416 | $109,250 $81,937–$152,950 | $152,950 $114,712–$214,130 | $202,112 $151,584–$282,956 |
| Midwest | $67,275 $50,456–$94,185 | $103,500 $77,625–$144,900 | $144,900 $108,675–$202,860 | $191,475 $143,606–$268,065 |
| Southwest | $74,750 $56,062–$104,650 | $115,000 $86,250–$161,000 | $161,000 $120,750–$225,400 | $212,750 $159,562–$297,850 |
Pharmaceutical Sales Salary by Region & Experience (2026)
| Region | Entry (0–2 yrs) | Mid (3–5 yrs) | Senior (6–10 yrs) | Executive |
|---|---|---|---|---|
| Northeast | $71,012 $53,259–$99,416 | $109,249 $81,936–$152,948 | $152,949 $114,711–$214,128 | $202,112 $151,584–$282,956 |
| West | $74,100 $55,575–$103,740 | $114,000 $85,500–$159,600 | $159,600 $119,700–$223,440 | $210,900 $158,175–$295,260 |
| Southeast | $58,662 $43,996–$82,126 | $90,250 $67,687–$126,349 | $126,349 $94,761–$176,888 | $166,962 $125,221–$233,746 |
| Midwest | $55,575 $41,681–$77,805 | $85,500 $64,125–$119,699 | $119,699 $89,774–$167,578 | $158,175 $118,631–$221,445 |
| Southwest | $61,750 $46,312–$86,450 | $95,000 $71,250–$133,000 | $133,000 $99,750–$186,200 | $175,750 $131,812–$246,049 |
Biotech Sales Salary by Region & Experience (2026)
| Region | Entry (0–2 yrs) | Mid (3–5 yrs) | Senior (6–10 yrs) | Executive |
|---|---|---|---|---|
| Northeast | $97,175 $72,881–$136,045 | $149,500 $112,125–$209,300 | $209,300 $156,975–$293,020 | $276,575 $207,431–$387,205 |
| West | $101,400 $76,050–$141,960 | $156,000 $117,000–$218,400 | $218,400 $163,800–$305,760 | $288,600 $216,450–$404,040 |
| Southeast | $80,275 $60,206–$112,385 | $123,500 $92,625–$172,900 | $172,900 $129,675–$242,059 | $228,475 $171,356–$319,865 |
| Midwest | $76,050 $57,037–$106,470 | $117,000 $87,750–$163,800 | $163,800 $122,850–$229,320 | $216,450 $162,337–$303,030 |
| Southwest | $84,500 $63,375–$118,299 | $130,000 $97,500–$182,000 | $182,000 $136,500–$254,799 | $240,500 $180,375–$336,700 |
Surgical Sales Salary by Region & Experience (2026)
| Region | Entry (0–2 yrs) | Mid (3–5 yrs) | Senior (6–10 yrs) | Executive |
|---|---|---|---|---|
| Northeast | $104,650 $78,487–$146,510 | $161,000 $120,750–$225,400 | $225,400 $169,050–$315,560 | $297,850 $223,387–$416,990 |
| West | $109,200 $81,900–$152,880 | $168,000 $126,000–$235,199 | $235,199 $176,399–$329,278 | $310,800 $233,100–$435,120 |
| Southeast | $86,450 $64,837–$121,029 | $133,000 $99,750–$186,200 | $186,200 $139,650–$260,679 | $246,050 $184,537–$344,470 |
| Midwest | $81,900 $61,425–$114,660 | $126,000 $94,500–$176,400 | $176,400 $132,300–$246,959 | $233,100 $174,825–$326,340 |
| Southwest | $91,000 $68,250–$127,399 | $140,000 $105,000–$196,000 | $196,000 $147,000–$274,400 | $259,000 $194,250–$362,600 |
Capital Equipment Salary by Region & Experience (2026)
| Region | Entry (0–2 yrs) | Mid (3–5 yrs) | Senior (6–10 yrs) | Executive |
|---|---|---|---|---|
| Northeast | $93,437 $70,077–$130,811 | $143,750 $107,812–$201,250 | $201,250 $150,937–$281,750 | $265,937 $199,452–$372,311 |
| West | $97,500 $73,125–$136,500 | $150,000 $112,500–$210,000 | $210,000 $157,500–$294,000 | $277,500 $208,125–$388,500 |
| Southeast | $77,187 $57,890–$108,061 | $118,750 $89,062–$166,250 | $166,250 $124,687–$232,749 | $219,687 $164,765–$307,561 |
| Midwest | $73,125 $54,843–$102,375 | $112,500 $84,375–$157,500 | $157,500 $118,125–$220,500 | $208,125 $156,093–$291,375 |
| Southwest | $81,250 $60,937–$113,750 | $125,000 $93,750–$175,000 | $175,000 $131,250–$244,999 | $231,250 $173,437–$323,750 |